<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Warther</title>
	<atom:link href="http://www.xgirl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xgirl.com</link>
	<description>xgirl plainly xplains the unxplainable (xfactor + it girl = xgirl)</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Challenges Digital Marketers Will Face in 2012</title>
		<link>http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-challenges-digital-marketers-will-face-in-2012</link>
		<comments>http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:19:11 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[new in 2012]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1494</guid>
		<description><![CDATA[At the conclusion of the recent New York City Digital Collective, PepsiCo&#8217;s Bonin Bough &#8211; Global Director of Digital &#38; Social Media and the other hosts closed the day with a recap of the biggest issues the group shared they &#8230; <a href="http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Just a Passing Interest in Pinterest</title>
		<link>http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-just-a-passing-interest-in-pinterest</link>
		<comments>http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:58:26 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[hot in tech]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social seo]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1418</guid>
		<description><![CDATA[Like many people over the past few months I have become more enamoured with the Pinterest each time I visit. The site is now a daily along with my staples (email, Facebook and LinkedIn).  On my initial visit I was &#8230; <a href="http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Infographics &#8211; Are They More Than Pictures and Words?</title>
		<link>http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-infographics-are-they-more-than-pictures-and-words</link>
		<comments>http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:42:39 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[marketing_infographics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1437</guid>
		<description><![CDATA[As I was updating my Pinterest board on Marketing Infographics, I got to thinking&#8230;..if a picture says a thousand words and then you add to it, does it say a thousand and one words now? Infographics are graphic visual representations &#8230; <a href="http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May The Force Be With You. And Maybe Some Antacid too!</title>
		<link>http://www.xgirl.com/2011/11/12/may-the-force-be-with-you-and-maybe-some-antacid-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-the-force-be-with-you-and-maybe-some-antacid-too</link>
		<comments>http://www.xgirl.com/2011/11/12/may-the-force-be-with-you-and-maybe-some-antacid-too/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:07:31 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retro Stuff]]></category>
		<category><![CDATA[episode one]]></category>
		<category><![CDATA[tricon global promo]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1404</guid>
		<description><![CDATA[While we were spending some time reading in the living room this afternoon Vivian was pulling out toys from her bins, when out popped &#8211; Watto the cup topper. He was followed in short order by Anakin, Queen Padme Amidala, &#8230; <a href="http://www.xgirl.com/2011/11/12/may-the-force-be-with-you-and-maybe-some-antacid-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2011/11/12/may-the-force-be-with-you-and-maybe-some-antacid-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 3rd Anniversary to the Webtrends Blog</title>
		<link>http://www.xgirl.com/2011/10/14/happy-3rd-anniversary-to-the-webtrends-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-3rd-anniversary-to-the-webtrends-blog</link>
		<comments>http://www.xgirl.com/2011/10/14/happy-3rd-anniversary-to-the-webtrends-blog/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:10:41 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webtrends]]></category>
		<category><![CDATA[blog launch]]></category>
		<category><![CDATA[social media guidelines]]></category>
		<category><![CDATA[webtrends blog]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1333</guid>
		<description><![CDATA[It was three years ago today that the Webtrends blog was launched with an inaugural post from Barry Parshall. I recall being at home when it got finally got online around 9:00pm, we originally hosted it with WordPress.com using their &#8230; <a href="http://www.xgirl.com/2011/10/14/happy-3rd-anniversary-to-the-webtrends-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2011/10/14/happy-3rd-anniversary-to-the-webtrends-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

