<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Warther</title>
	<atom:link href="http://www.xgirl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xgirl.com</link>
	<description>xgirl plainly xplains the unxplainable (xfactor + it girl = xgirl)</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Empathy Is The Most Important Ingredient To Social Business Transformation</title>
		<link>http://www.xgirl.com/2012/04/26/empathy-is-the-most-important-ingredient-to-social-business-transformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empathy-is-the-most-important-ingredient-to-social-business-transformation</link>
		<comments>http://www.xgirl.com/2012/04/26/empathy-is-the-most-important-ingredient-to-social-business-transformation/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:50:23 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1571</guid>
		<description><![CDATA[If you have read any social business articles, whitepapers or blogs lately you probably read that you need to have a plan, deploy the technology and engage the users. Such advice barely scratches the surface. It fails to advise how &#8230; <a href="http://www.xgirl.com/2012/04/26/empathy-is-the-most-important-ingredient-to-social-business-transformation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/04/26/empathy-is-the-most-important-ingredient-to-social-business-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic of Doing One Thing at a Time &#8211; From the HBR Blog</title>
		<link>http://www.xgirl.com/2012/03/14/the-magic-of-doing-one-thing-at-a-time-from-the-hbr-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-of-doing-one-thing-at-a-time-from-the-hbr-blog</link>
		<comments>http://www.xgirl.com/2012/03/14/the-magic-of-doing-one-thing-at-a-time-from-the-hbr-blog/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:14:03 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[energy project]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[hbr]]></category>
		<category><![CDATA[take your time]]></category>
		<category><![CDATA[tony schwartz]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1547</guid>
		<description><![CDATA[I enjoy reading Harvard Business Review, the subjects they cover and the authors writing for them are usually pretty spot on. There was a piece today from Tony Schwartz around lost productivity that really resonated with me. Highly suggest you read the whole &#8230; <a href="http://www.xgirl.com/2012/03/14/the-magic-of-doing-one-thing-at-a-time-from-the-hbr-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/03/14/the-magic-of-doing-one-thing-at-a-time-from-the-hbr-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Challenges Digital Marketers Will Face in 2012</title>
		<link>http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-challenges-digital-marketers-will-face-in-2012</link>
		<comments>http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:19:11 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[new in 2012]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1494</guid>
		<description><![CDATA[At the conclusion of the recent New York City Digital Collective, PepsiCo&#8217;s Bonin Bough &#8211; Global Director of Digital &#38; Social Media and the other hosts closed the day with a recap of the biggest issues the group shared they &#8230; <a href="http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/01/25/10-challenges-digital-marketers-will-face-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Just a Passing Interest in Pinterest</title>
		<link>http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-just-a-passing-interest-in-pinterest</link>
		<comments>http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:58:26 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[hot in tech]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social seo]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1418</guid>
		<description><![CDATA[Like many people over the past few months I have become more enamoured with the Pinterest each time I visit. The site is now a daily along with my staples (email, Facebook and LinkedIn).  On my initial visit I was &#8230; <a href="http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/01/16/more-than-just-a-passing-interest-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Infographics &#8211; Are They More Than Pictures and Words?</title>
		<link>http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-infographics-are-they-more-than-pictures-and-words</link>
		<comments>http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:42:39 +0000</pubDate>
		<dc:creator>Michele Warther</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[marketing_infographics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.xgirl.com/?p=1437</guid>
		<description><![CDATA[As I was updating my Pinterest board on Marketing Infographics, I got to thinking&#8230;..if a picture says a thousand words and then you add to it, does it say a thousand and one words now? Infographics are graphic visual representations &#8230; <a href="http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xgirl.com/2012/01/14/marketing-infographics-are-they-more-than-pictures-and-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

